Meal Planning | Breakfast | Lunch | Snack | Dinner | Total Calories |
Monday | Cocoa Banana Refrigerator Oats 245 cal | Spinach, feta, walnut strawberry salad with Blush's Wine Vinaigrette 394 cal | 1/2English Muffin with nutella Spread and Strawberry 204 cal | Mushroom Risotto 367 cal | 1210 |
Tuesday | 2 Baked Egg Cup Hash Brown 350 cal | Roast Beef Sandwich 350 cal | 1 Raw Balls 130 cal | 3 Five spice Turkey Wrap 382 cal | 1212 |
Wednesday | 2 Slices Chocolate Banana Bread 300cal | Mushroom Risotto 367 cal | veggies and hummus 140cal | Pesto Pasta with sun-dried tomatoes 400cal | 1207 |
Thursday | Sausage Breakfast Burrito 300cal | 3 Five spice Turkey Wrap 382 cal | 1 cup Cherries 74cal | Shrimp Thai Red Curry w/Jasmine Rice 498 cal | 1254 |
Friday | Bran Flakes and Dried Cranberries With ½ cup almond milk 340 cal | Spinach and Artichoke Melt 315cal | Strawberry Shortcake 200cal | Homemade Macaroni and Cheese 400cal | 1255 |
Saturday | Lrg. Whole Grain Pancake 250cal | Jalapeno Melt 267cal | Dark Chocolate Almond Milk and Chia Pudding 180cal | Burgers and Sweet Potato Fries 513cal | 1210 |
Sunday | 2 Blueberry Muffins and 2 turkey bacon 350cal | Homemade Macaroni and Cheese 400cal | White Corn Chips and salsa 170cal | Spinach and Tomato Pizza 2slices 300cal | 1220 |
Week 1 Menu
Subscribe to:
Posts (Atom)
No comments:
Post a Comment